Diageo Executive Long Term Incentive Plan (DELTIP)
Diageo Senior Executive Share Option Plan (SESOP)
Diageo Executive Share Option Plan (DSOP)
Diageo plc Associated Companies Share Incentive Plan (DACSIP)
Diageo plc Associated Companies Share Option Plan (DACSOP)
Diageo Total Shareholder Return Plan (TSR) or Diageo LTIP
Diageo Performance Share Plan (PSP)
Discretionary Incentive Plan (DIP)
The Guinness Executive Share Option Scheme 1995
The Guinness Irish Executive Share Option Scheme 1995
The Guinness Associated Companies Share Option Scheme 1995
Guinness Incentive Trust 1994 'TOP UP'
The Grand Metropolitan Executive Option Scheme 1993
The Grand Metropolitan Supplemental Executive Option Plan
The Grand Metropolitan Senior Executive Phantom Share Option Scheme (SEPSOS)
Guinness Long Term Incentive Plan 1996
Grand Metropolitan United States Share Option Plan (USSOP)
Diageo Executive Long Term Incentive Plan (DELTIP)
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
03-Sep-21 | £35.34 $194.75 |
03-Sep-24 | 03-Sep-31 |
03-Sep-20 | £24.93 $133.88 |
03-Sep-23 | 03-Sep-30 |
05-Mar-20 |
£28.22 |
05-Mar-23 | 05-Mar-30 |
02-Sep-19 |
£34.83 |
02-Sep-22 | 02-Sep-29 |
07-Mar-19 | £29.80 $156.93 |
07-Mar-22 | 07-Mar-29 |
03-Sep-18 | £27.15 $140.89 |
03-Sep-21 | 03-Sep-28 |
01-Mar-18 | £24.76 $137.36 |
01-Mar-21 | 01-Mar-28 |
04-Sep-17 | £25.80 $134.06 |
04-Sep-20 | 04-Sep-27 |
02-Mar-17 | £22.75 $114.29 |
02-Mar-20 | 02-Mar-27 |
05-Sep-16 | £21.13 $113.66 |
05-Sep-19 | 04-Sep-26 |
03-Mar-16 | £18.68 $104.14 |
03-Mar-19 | 02-Mar-26 |
03-Sep-15 | £17.09 $104.93 |
03-Sep-18 | 02-Sep-25 |
05-Mar-15 | £19.15 $117.33 |
05-Mar-18 | 04-Mar-25 |
04-Sep-14 | £17.88 $120.11 |
04-Sep-17 | 03-Sep-24 |
06-Mar-14 | £18.590 $124.40 |
06-Mar-17 | 05-Mar-24 |
05-Sep-13 | £19.83 $123.27 |
05-Sep-16 | 04-Sep-23 |
07-Mar-13 | £19.910 $120.35 |
07-Mar-16 | 06-Mar-23 |
01-Oct-12 | £17.43 $112.72 |
01-Oct-15 | 30-Sep-22 |
20-Sep-12 | £17.04 $110.15 |
20-Sep-15 | 19-Sep-22 |
08-Mar-12 | £15.16 $95.61 |
08-Mar-15 | 07-Mar-22 |
22-Sep-11 | £12.32 $76.70 |
22-Sep-14 | 21-Sep-21 |
10-Mar-11 | £11.98 $77.77 |
10-Mar-14 | 09-Mar-21 |
20-Sep-10 | £10.80 $67.84 |
20-Sep-13 | 19-Sep-20 |
11-Mar-10 | £10.88 $65.59 |
11-Mar-13 | 10-Mar-20 |
Diageo Senior Executive Share Option Plan (SESOP)
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
03-Sep-20 | £24.93 $133.88 |
03-Sep-23 | 03-Sep-30 |
02-Sep-19 |
£34.83 |
02-Sep-22 | 02-Sep-29 |
03-Sep-18 | £27.15 $140.89 |
03-Sep-21 | 03-Sep-28 |
01-Mar-18 | £24.76 $137.36 |
01-Mar-21 | 01-Mar-28 |
04-Sep-17 | £25.80 $134.06 |
04-Sep-20 | 04-Sep-27 |
05-Sep-16 | £21.13 $113.66 |
05-Sep-19 | 05-Sep-26 |
03-Sep-15 | £17.09 $104.93 |
03-Sep-18 | 03-Sep-25 |
25-Sep-14 | £17.96 | 25-Sep-17 | 25-Sep-24 |
04-Sep-14 | £17.88 $120.11 |
04-Sep-17 | 04-Sep-24 |
06-Mar-14 | £18.59 | 06-Mar-17 | 06-Mar-24 |
05-Sep-13 | £19.83 $123.27 |
05-Sep-16 | 05-Sep-23 |
01-Oct-12 | £17.43 $112.72 |
01-Oct-15 | 01-Oct-22 |
20-Sep-12 | $110.15 | 20-Sep-15 | 20-Sep-22 |
22-Sep-11 | £12.32 $76.70 |
22-Sep-14 | 22-Sep-21 |
11-Mar-10 | £10.88 $65.59 |
11-Mar-13 | 11-Mar-20 |
17-Sep-09 | £9.52 $59.40 |
17-Sep-12 | 17-Sep-19 |
10-Mar-09 | £7.65 $42.62 |
10-Mar-12 | 10-Mar-19 |
27-Oct-08 | £8.77 $56.84 |
27-Oct-11 | 27-Oct-18 |
16-Sep-08 | £10.35 $74.16 |
16-Sep-11 | 16-Sep-18 |
11-Mar-08 | £10.06 $80.77 |
11-Mar-11 | 10-Mar-18 |
18-Sep-07 | £10.51 US$ 84.53 |
18-Sep-10 | 18-Sep-17 |
13-Mar-07 | £9.90 US$ 76.66 |
13-Mar-10 | 13-Mar-17 |
19-Sep-06 | £9.30 US$ 70.38 |
19-Sep-09 | 19-Sep-16 |
14-Mar-06 | £9.06 US$ 63.25 |
14-Mar-09 | 14-Mar-16 |
20-Sep-05 | £8.15 US$ 59.40 |
20-Sep-08 | 20-Sep-15 |
08-Mar-05 | £7.35 US$ 56.89 |
08-Mar-08 | 08-Mar-15 |
11-Oct-04 | £7.07 US$ 50.92 |
11-Oct-08 | 11-Oct-15 |
09-Mar-04 | £7.30 US$ 54.46 |
09-Mar-07 | 09-Mar-14 |
10-Oct-03 | £6.49 US$ 43.82 |
10-Oct-06 | 10-Oct-13 |
11-Mar-03 | £6.15 US$ 39.56 |
11-Mar-06 | 11-Mar-13 |
11-Oct-02 | £7.59 US$ 47.31 |
11-Oct-05 | 11-Oct-12 |
12-Mar-02 | £8.63 US$ 49.72 |
12-Mar-05 | 12-Mar-12 |
12-Oct-01 | £6.53 US$ 38.65 |
12-Oct-04 | 12-Oct-11 |
12-Sep-01 | £6.87 US$ 41.20 |
12-Sep-04 | 12-Sep-11 |
13-Mar-01 | £7.10 US$ 41.98 |
13-Mar-04 | 13-Mar-11 |
13-Oct-00 | £6.31 US$ 37.01 |
13-Oct-03 | 13-Oct-10 |
13-Sep-00 | £5.87 US$ 33.27 |
13-Sept-03 | 13-Sept-10 |
10-Mar-00 | £4.10 US$ 26.66 |
10-Mar-03 | 10-Mar-10 |
20-Dec-99 | £5.18 US$ 33.63 |
20-Dec-02 | 20-Dec-09 |
Diageo Executive Share Option Plan (DSOP)
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
11-Mar-10 | £10.88 $65.59 |
11-Mar-13 | 11-Mar-20 |
17-Sep-09 | £9.52 $59.40 |
17-Sep-12 | 17-Sep-19 |
10-Mar-09 | £7.65 $42.62 |
10-Mar-12 | 10-Mar-19 |
27-Oct-08 | £8.77 $56.84 |
27-Oct-11 | 27-Oct-18 |
16-Sep-08 | £10.35 $74.16 |
16-Sep-11 | 16-Sep-18 |
11-Mar-08 | £10.06 $80.77 |
11-Mar-11 | 10-Mar-18 |
18-Sep-07 | £10.51 US$ 84.53 |
18-Sep-10 | 18-Sep-17 |
13-Mar-07 | £9.90 US$ 76.66 |
13-Mar-10 | 13-Mar-17 |
19-Sep-06 | £9.30 US$ 70.38 |
19-Sep-09 | 19-Sep-16 |
14-Mar-06 | £9.06 US$ 63.25 |
14-Mar-09 | 14-Mar-16 |
20-Sep-05 | £8.15 US$ 59.40 |
20-Sep-08 | 20-Sep-15 |
08-Mar-05 | £7.35 US$ 56.89 |
08-Mar-08 | 08-Mar-15 |
11-Oct-04 | £7.07 US$ 50.92 |
11-Oct-08 | 11-Oct-15 |
09-Mar-04 | £7.30 US$ 54.46 |
09-Mar-07 | 09-Mar-14 |
10-Oct-03 | £6.49 US$ 43.82 |
10-Oct-06 | 10-Oct-13 |
11-Mar-03 | £6.15 US$ 39.56 |
11-Mar-06 | 11-Mar-13 |
11-Oct-02 | £7.59 US$ 47.31 |
11-Oct-05 | 11-Oct-12 |
12-Mar-02 | £8.63 US$ 49.72 |
12-Mar-05 | 12-Mar-12 |
12-Oct-01 | £6.53 US$ 38.65 |
12-Oct-04 | 12-Oct-11 |
12-Sep-01 | £6.87 US$ 41.20 |
12-Sep-04 | 12-Sep-11 |
13-Mar-01 | £7.10 US$ 41.98 |
13-Mar-04 | 13-Mar-11 |
13-Oct-00 | £6.31 US$ 37.01 |
13-Oct-03 | 13-Oct-10 |
13-Sep-00 | £5.87 US$ 33.27 |
13-Sept-03 | 13-Sept-10 |
10-Mar-00 | £4.10 US$ 26.66 |
10-Mar-03 | 10-Mar-10 |
20-Dec-99 | £5.18 US$ 33.63 |
20-Dec-02 | 20-Dec-09 |
Diageo Associated Companies Share Incentive Plan (DACSIP)
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
03-Sep-15 | £17.09 | 03-Sep-18 | 03-Sep-25 |
04-Sep-14 | £17.88 | 04-Sep-17 | 04-Sep-24 |
06-Mar-14 | £18.59 | 06-Mar-17 | 06-Mar-24 |
05-Sep-13 | £19.83 | 05-Sep-16 | 05-Sep-23 |
07-Mar-13 | £19.90 | 07-Mar-16 | 07-Mar-23 |
01-Oct-12 | £17.43 | 01-Oct-15 | 01-Oct-22 |
20-Sep-12 | £17.04 | 20-Sep-15 | 20-Sep-22 |
08-Mar-12 | £15.16 | 08-Mar-15 | 08-Mar-22 |
Diageo plc Associated Companies Share Option Plan
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
22-Sep-11 | £12.32 | 22-Sep-14 | 22-Sep-21 |
10-Mar-11 | £11.98 | 10-Mar-14 | 10-Mar-21 |
20-Sept-10 | £10.80 | 20-Sept-13 | 20-Sept-20 |
11-Mar-10 | £10.88 | 11-Mar-13 | 11-Mar-20 |
17-Sep-09 | £9.52 | 17-Sept-12 | 17-Sept-19 |
10-Mar-09 | £7.65 | 10-Mar-12 | 10-Mar-19 |
16-Sep-08 | £10.35 | 16-Sep-11 | 16-Sep-18 |
11-Mar-08 | £10.06 | 11-Mar-11 | 11-Mar-18 |
13-Mar-07 | £9.90 | 13-Mar-10 | 13-Mar-17 |
14-Mar-06 | £9.06 | 14-Mar-09 | 14-Mar-16 |
08-Mar-05 | £7.35 | 08-Mar-08 | 07-Mar-15 |
11-Oct-04 | £7.07 | 11-Oct-07 | 10-Oct-14 |
09-Mar-04 | £7.30 US$ 54.46 |
09-Mar-07 | 08-Mar-14 |
11-Mar-03 | £6.15 US$ 39.56 |
11-Mar-06 | 10-Mar-13 |
12-Mar-02 | £8.63 US$ 49.72 |
12-Mar-05 | 11-Mar-12 |
13-Mar-01 | £7.10 US$ 41.98 |
13-Mar-04 | 12-Mar-11 |
Diageo Total Shareholder Return Plan (TSR) or Diageo LTIP
AWARD DATE | RELEASE DATE |
---|---|
11-Mar-08 | 11-Mar-11 |
18-Sep-07 | 18-Sep-07 |
13-Mar-07 | 13-Mar-10 |
19-Sep-06 | 19-Sep-09 |
11-Oct-05 | 11-Oct-08 |
02-Sep-05 | 03-Sep-08 |
01-Jan-05 | 01-Jan-08 |
01-Jan-04 | 01-Jan-07 |
01-Jan-03 | 01-Jan-06 |
01-Jan-02 | 01-Jan-05 |
01-Jan-01 | 01-Jan-04 |
01-Jan-00 | 01-Jan-03 |
01-Jan-99 | 01-Jan-02 |
01-Jan-98 | 01-Jan-01 |
Performance Share Plan (PSP)
AWARD DATE | RELEASE DATE |
---|---|
03-Sep-18 | 03-Sep-21 |
04-Sep-17 | 04-Sep-20 |
05-Sep-16 | 05-Sep-19 |
03-Sep-15 | 03-Sep-18 |
25-Sep-14 | 25-Sep-17 |
04-Sep-14 | 04-Sep-17 |
05-Sep-13 | 05-Sep-16 |
07-Mar-13 | 07-Mar-16 |
01-Oct-12 | 01-Oct-15 |
20-Sep-12 | 20-Sep-15 |
22-Sep-11 | 22-Sep-14 |
20-Sep-10 | 20-Sept-13 |
11-Mar-10 (ADS only) | 11-Mar-13 |
17-Sep-09 | 17-Sept-12 |
27-Oct-08 | 27-Oct-11 |
Discretionary Incentive Plan (DIP)
AWARD DATE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|
03-Sep-18 | 03-Sep-18 | 03-Sep-23 |
01-Mar-18 | 01-Mar-21 | 01-Mar-23 |
04-Sep-17 | 04-Sep-20 | 04-Sep-22 |
05-Sep-16 | 05-Sep-19 | 05-Sep-21 |
03-Sep-15 | 03-Sep-18 | 03-Sep-20 |
04-Sep-14 | 04-Sep-17 | 04-Sep-19 |
06-Mar-14 | 06-Mar-17 | 06-Mar-19 |
05-Sep-13 | 05-Sep-16 | 05-Sep-18 |
07-Mar-13 | 07-Mar-16 | 07-Mar-18 |
01-Oct-12 | 01-Oct-15 | 01-Oct-17 |
08-Mar-12 | 08-Mar-15 | 08-Mar-17 |
22-Sep-11 | 22-Sep-14 | 22-Sep-16 |
10-Mar-11 | 10-Mar-14 | 10-Mar-16 |
20-Sep-10 | 20-Sept-13 | 20-Sept-15 |
11-Mar-10 | 11-Mar-13 | 11-Mar-15 |
17-Sep-09 | 17-Sept-12 | 17-Sept-14 |
10-Mar-09 | 10-Mar-12 | 10-Mar-14 |
01-Oct-08 | 01-Oct-11 | 01-Oct-13 |
11-Mar-08 | 11-Mar-11 | 11-Mar-13 |
18-Sep-07 | 18-Sep-10 | 18-Sep-12 |
13-Mar-07 | 13-Mar-10 | 13-Mar-12 |
19-Sep-06 | 19-Sep-09 | 19-Sep-11 |
14-Mar-06 | 14-Mar-09 | 14-Mar-11 |
08-Mar-05 | 08-Mar-08 | 08-Mar-10 |
11-Oct-04 | 11-Oct-07 | 11-Oct-09 |
09-Mar-04 | 09-Mar-07 | 09-Mar-09 |
10-Oct-03 | 10-Oct-06 | 10-Oct-08 |
11-Oct-02 | 11-Oct-05 | 11-Oct-07 |
12-Oct-01 | 12-Oct-04 | 12-Oct-06 |
13-Mar-01 | 13-Mar-04 | 12-Mar-06 |
13-Oct-00 | 13-Oct-03 | 12-Oct-05 |
13-Sep-00 | 13-Sept-03 | 12-Sept-05 |
10-Mar-00 | 10-Mar-03 | 09-Mar-05 |
20-Dec-99 | 20-Dec-02 | 19-Dec-04 |
The Guinness Executive Share Option Scheme 1995
The Guinness Irish Executive Share Option Scheme 1995
The Guinness Associated Companies Share Option Scheme 1995
Guinness Incentive Trust 1994 'TOP UP'
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
03-Oct-97 | £5.81 | 03-Oct-00 | 03-Oct-07 |
18-Apr-97 | £4.94 | 18-Apr-00 | 18-Apr-07 |
14-Oct-96 | £4.425 | 14-Oct-99 | 14-Oct-06 |
10-Apr-96 | £4.60 | 10-Apr-99 | 10-Apr-06 |
16-Oct-95 | £5.01 | 16-Oct-98 | 16-Oct-05 |
04-May-95 | £4.575 | 04-May-98 | 04-May-05 |
03-Nov-94 | £4.48 | 03-Nov-97 | 03-Nov-04 |
21-Apr-94 | £4.76 | 21-Apr-97 | 21-Apr-04 |
28-Oct-93 | £4.10 | 28-Oct-96 | 28-Oct-03 |
29-Apr-93 | £4.925 | 29-Apr-96 | 29-Apr-03 |
22-Oct-92 | £5.235 | 22-Oct-95 | 22-Oct-02 |
30-Apr-92 | £5.335 | 30-Apr-95 | 30-Apr-02 |
16-Oct-91 | £5.13 | 16-Oct-94 | 16-Oct-01 |
02-May-91 | £4.56 | 02-May-94 | 02-May-01 |
The Grand Metropolitan Executive Option Scheme 1993
GRANT DATE | OPTION PRICE | EXERCISABLE FROM | EXERCISABLE TO |
---|---|---|---|
12-Jun-96 | £4.29 | 12-Jun-99 | 12-Jun-06 |
04-Jan-96 | £4.59 | 04-Jan-99 | 04-Jan-06 |
13-Jun-95 | £4.02 | 13-Jun-98 | 13-Jun-05 |
03-Jan-95 | £4.08 | 03-Jan-98 | 03-Jan-05 |
21-Jul-94 | £4.23 | 21-Jul-97 | 21-Jul-04 |
27-Jun-94 | £3.91 | 27-Jun-97 | 27-Jun-04 |
06-Jan-94 | £4.74 | 06-Jan-97 | 06-Jan-04 |
01-Oct-93 | £4.18 | 01-Oct-96 | 01-Oct-03 |
23-Jun-93 | £4.22 | 23-Jun-96 | 23-Jun-03 |
29-Dec-92 | £4.59 | 29-Dec-92 | 29-Dec-99 |
10-Dec-92 | £4.23 | 10-Dec-95 | 10-Dec-99 |
The Grand Metropolitan Supplemental Executive Option Plan
GRANT DATE | OPTION PRICE |
---|---|
12-Jun-96 | £4.29 |
13-Jun-95 | £4.02 |
03-Jan-95 | £4.08 |
21-Jul-94 | £4.23 |
27-Jun-94 | £3.91 |
The Grand Metropolitan Senior Executive Phantom Share Option Scheme (SEPSOS)
GRANT DATE | OPTION PRICE |
---|---|
12-Jun-96 | £4.29 |
04-Jan-96 | £4.59 |
30-Jun-95 | £3.83 |
13-Jun-95 | £4.02 |
03-Jan-95 | £4.08 |
21-Jul-94 | £4.23 |
01-Jul-94 | £4.07 |
27-Jun-94 | £3.91 |
04-Jan-94 | £4.75 |
10-Dec-92 | £4.23 |
29-Jan-92 | £4.80 |
02-Jan-92 | £4.41 |
02-Jan-91 | £3.38 |
Guinness Long Term Incentive Plan 1996
AWARD DATE | RELEASE DATE | LATEST ACCEPTANCE |
---|---|---|
21-Mar-97 | 21-Mar-00 | 21-Mar-01 |
05-Nov-96 | 05-Nov-99 | 05-Nov-00 |
27-Jun-96 | 27-Jun-99 | 27-Jun-00 |
Grand Metropolitan United States Share Option Plan (USSOP)