EFFECTIVE DATE | INTEREST RATE 12 MTHS-MAT | BONUS AT MATURITY (X MONTHLY PAYMENT) | EQUIVALENT INTEREST RATE OF BONUS(PER ANNUM)% | ||||
3 Year | 5 Year | 7 Year | 3 Year | 5 Year | 7 Year | ||
28/07/2014-onwards | 0.0% | 0 | 0.6 | N/A | 0 | 0.39 | N/A |
23/09/2011-27/07/2014 | 0.0% | 0 | 0 | 1.6 | 0 | 0 | N/A |
12/08/2011-22/09/2011 | 0.0% | 0 | 0.9 | 3.5 | 0 | 0.59 | 1.25 |
27/02/2011-11/08/2011 | 0.12% | 0.1 | 1.7 | 4.8 | 0.18 | 1.10 | 1.70 |
12/09/2010-26/02/2011 | 0.0% | 0 | 0.9 | 3.2 | 0 | 0.59 | 1.15 |
14/05/2010- 11/09/2010 | 0.0% | 0 | 1.8 | 4.9 | 0 | 1.16 | 1.74 |
29/05/2009- 13/05/2010 | 0.36% | 0.3 | 2.2 | 5.2 | 0.54 | 1.42 | 1.84 |
17/02/2009-28/05/2009 | 0.5% | 0.6 | 2.6 | 5.6 | 1.08 | 1.67 | 1.98 |
27/12/2008- 16/02/2009 | 2% | 1.5 | 4.8 | 9.3 | 2.67 | 3.04 | 3.20 |
01/09/2008- 26/12/2008 | 3% | 2.4 | 7 | 12.7 | 4.23 | 4.36 | 4.28 |
04/04/2008- 31/08/2008 | 2% | 1.6 | 5.1 | 9.8 | 2.84 | 4.48 | 4.46 |
01/09/2007- 03/04/2008 | 3% | 2.4 | 7.2 | 13.3 | 4.23 | 4.48 | 4.46 |
01/09/2006-31/08/2007 | 2% | 1.8 | 5.5 | 10.3 | 3.19 | 3.46 | 3.52 |
01/09/2005- 31/08/2006 | 1.5% | 1.4 | 4.4 | 8.4 | 2.4910 | 2.792 | 2.908 |
01/09/2004-31/08/2005 | 2% | 1.9 | 6.1 | 11.5 | 3.37 | 3.82 | 3.90 |
24/01/2004- 31/08/2004 | 1% | 1.7 | 5.4 | 10.4 | 3.02 | 3.40 | 3.55 |
01/09/2003-23/01/2004 | 1% | 0.9 | 3.4 | 7.1 | 1.61 | 2.17 | 2.48 |
27/04/2003-31/08/2003 | 2% | 1 | 3.7 | 7.6 | 1.7385 | 2.3362 | 2.6350 |
01/09/2002-26/04/2003 | 2% | 1.8 | 5.7 | 11 | 3.183 | 3.5735 | 3.6910 |
01/10/2001-30/09/2002 | 2% | 2 | 6.2 | 11.9 | 3.67 | 3.99 | 4.07 |
01/10/1998-30/09/2001 | 3% | 2.75 | 7.5 | 13.5 | 4.83 | 4.65 | 4.52 |
01/04/1996-30/09/1998 | 3% | 3 | 9 | 18 | 5.26 | 5.53 | 5.87 |
Please note if you close your savings account before 12 monthly payments have been made, there will be no interest awarded.