Diageo plc UK Sharesave option prices
GRANT DATE | OPTION PRICE |
---|---|
03/09/2021 | £28.91 |
08/09/2020 | £21.09 |
04/09/2019 | £27.29 |
06/09/2018 | £22.31 |
07/09/2017 | £20.35 |
08/09/2016 | £17.44 |
10/09/2015 | £14.10 |
11/09/2014 | £14.06 |
11/09/2013 | £16.15 |
04/10/2012 | £13.52 |
06/10/2011 | £9.60 |
11/11/2010 | £9.41 |
08/10/2009 | £7.62 |
09/10/2008 | £8.28 |
11/10/2007 | £8.41 |
13/10/2006 | £7.45 |
13/10/2005 | £6.53 |
04/11/2004 | £5.67 |
06/11/2003 | £5.20 |
07/11/2002 | £6.07 |
08/11/2001 | £5.23 |
08/11/2000 | £5.05 |
27/10/1999 | £4.89 |
03/11/1998 | £4.47 |
Grand Metropolitan and Guinness UK Sharesave Prices
GRANT DATE | GRAND METROPOLITAN PLC |
GUINNESS PLC |
---|---|---|
1997 | £4.56 | £4.645 |
1996 | £3.53 | £3.54 |
1995 | £3.14 | £4.01 |
1994 | £3.53 | £3.59 |
1993 | £3.18 | £3.28 |
1992 | £4.08 | £4.39 |
1991 | £3.13 | £4.11 |
1990 | £2.43 | £2.705 |
1989 | £2.52 | £2.355 |
1988 | £2.23 | £1.365 |
1987 | £2.32 | £1.665 |
1986 | £1.76 | £1.47 |
1985 | £1.20 | - |